PLAN NAME | PLAN SPEED (in Mbps) |
PLAN VALIDITY (in Months) |
PLAN TYPE | PLAN AMOUNT ( in Rs ) without GST |
MONTHLY EFFECTIVE (in Rs) without GST |
---|---|---|---|---|---|
BRONZE50(2M + 2M FREE) | 50 | 4 | Unlimited | ₹ 1,847 | ₹ 462 |
SILVER100(2M + 2M FREE) | 100 | 4 | Unlimited | ₹ 2,471 | ₹ 618 |
GOLD200(2M + 2M FREE) | 200 | 4 | Unlimited | ₹ 2,771 | ₹ 693 |
PLATINUM300(2M + 2M FREE) | 300 | 4 | Unlimited | ₹ 2,971 | ₹ 743 |
DIAMOND1000(4M) | 1,000 | 4 | Unlimited | ₹ 12,600 | ₹ 3,150 |
BRONZE50(6M + 3M FREE) | 50 | 9 | Unlimited | ₹ 3,847 | ₹ 427 |
SILVER100(6M + 3M FREE) | 100 | 9 | Unlimited | ₹ 4,871 | ₹ 541 |
GOLD200(6M + 3M FREE) | 200 | 9 | Unlimited | ₹ 5,771 | ₹ 641 |
PLATINUM300(6M + 3M FREE) | 300 | 9 | Unlimited | ₹ 6,371 | ₹ 708 |
BRONZE50(8M + 4M FREE) | 50 | 12 | Unlimited | ₹ 4,847 | ₹ 404 |
SILVER100(8M + 4M FREE) | 100 | 12 | Unlimited | ₹ 6,071 | ₹ 506 |
GOLD200(8M + 4M FREE) | 200 | 12 | Unlimited | ₹ 7,271 | ₹ 606 |
PLATINUM300(8M + 4M FREE) | 300 | 12 | Unlimited | ₹ 8,071 | ₹ 673 |
DIAMOND1000(12M) | 1,000 | 12 | Unlimited | ₹ 33,000 | ₹ 2,750 |
Please Note: Plan Rates mentioned are excluding GST and GST will be additional |