PLAN NAME | PLAN SPEED (in Mbps) |
PLAN VALIDITY (in Months) |
PLAN TYPE | PLAN AMOUNT ( in Rs ) without GST |
MONTHLY EFFECTIVE (in Rs) without GST |
---|---|---|---|---|---|
SUPER50MUMBAI (2M + 2M FREE) | 50 | 4 | Unlimited | ₹ 1,847 | ₹ 462 |
SUPER100MUMBAI (2M + 2M FREE) | 100 | 4 | Unlimited | ₹ 2,471 | ₹ 618 |
SUPER200MUMBAI (2M + 2M FREE) | 200 | 4 | Unlimited | ₹ 2,771 | ₹ 693 |
SUPER300MUMBAI (2M + 2M FREE) | 300 | 4 | Unlimited | ₹ 2,971 | ₹ 743 |
SUPER1000MUMBAI (4M) | 1000 | 4 | Unlimited | ₹ 12,600 | ₹ 3,150 |
SUPER30MUMBAI (6M + 3M FREE) | 30 | 9 | Unlimited | ₹ 3,247 | ₹ 361 |
SUPER50MUMBAI (6M + 3M FREE) | 50 | 9 | Unlimited | ₹ 3,847 | ₹ 427 |
SUPER100MUMBAI (6M + 3M FREE) | 100 | 9 | Unlimited | ₹ 4,871 | ₹ 541 |
SUPER200MUMBAI (6M + 3M FREE) | 200 | 9 | Unlimited | ₹ 5,771 | ₹ 641 |
SUPER300MUMBAI (6M + 3M FREE) | 300 | 9 | Unlimited | ₹ 6,371 | ₹ 708 |
SUPER3OMUMBAI (8M + 4M FREE) | 30 | 12 | Unlimited | ₹ 4,047 | ₹ 337 |
SUPER5OMUMBAI (8M + 4M FREE) | 50 | 12 | Unlimited | ₹ 4,847 | ₹ 404 |
SUPER100MUMBAI (8M + 4M FREE) | 100 | 12 | Unlimited | ₹ 6,071 | ₹ 506 |
SUPER200MUMBAI (8M + 4M FREE) | 200 | 12 | Unlimited | ₹ 7,271 | ₹ 606 |
SUPER300MUMBAI (8M + 4M FREE) | 300 | 12 | Unlimited | ₹ 8,071 | ₹ 673 |
SUPER1000MUMBAI (12M) | 1000 | 12 | Unlimited | ₹ 33,000 | ₹ 2,750 |
Please Note: Plan Rates mentioned are excluding GST and GST will be additional |