PLAN NAME | PLAN SPEED (in Mbps) |
PLAN VALIDITY (in Months) |
PLAN TYPE | PLAN AMOUNT ( in Rs ) without GST |
MONTHLY EFFECTIVE (in Rs) without GST |
---|---|---|---|---|---|
SUPER50PUNE (2M + 2M FREE) | 50 | 4 | Unlimited | ₹ 2,271 | ₹ 568 |
SUPER100PUNE (2M + 2M FREE) | 100 | 4 | Unlimited | ₹ 2,471 | ₹ 618 |
SUPER200PUNE (2M + 2M FREE) | 200 | 4 | Unlimited | ₹ 2,771 | ₹ 693 |
SUPER300PUNE (2M + 2M FREE) | 300 | 4 | Unlimited | ₹ 2,971 | ₹ 743 |
SUPER50PUNE (6M + 3M FREE) | 50 | 9 | Unlimited | ₹ 4,271 | ₹ 475 |
SUPER100PUNE (6M + 3M FREE) | 100 | 9 | Unlimited | ₹ 4,871 | ₹ 541 |
SUPER200PUNE (6M + 3M FREE) | 200 | 9 | Unlimited | ₹ 5,771 | ₹ 641 |
SUPER300PUNE (6M + 3M FREE) | 300 | 9 | Unlimited | ₹ 6,371 | ₹ 708 |
SUPER50PUNE (8M + 4M FREE) | 50 | 12 | Unlimited | ₹ 5,271 | ₹ 439 |
SUPER100PUNE (8M + 4M FREE) | 100 | 12 | Unlimited | ₹ 6,071 | ₹ 506 |
SUPER200PUNE (8M + 4M FREE) | 200 | 12 | Unlimited | ₹ 7,271 | ₹ 606 |
SUPER300PUNE (8M + 4M FREE) | 300 | 12 | Unlimited | ₹ 8,071 | ₹ 673 |
Please Note: Plan Rates mentioned are excluding GST and GST will be additional |